| Palladium A/B - Sunday 3 May 2026 - Crown Casino | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 218. Masters 2 Open New Vogue | Recalled 6 Couples to 254 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 288 | Michael O'Reilly / Michelle Lees | NSW |
| 2 | 290 | Glenn Skilbeck / Toni Hartnett | WA |
| 3 | 293 | Edward Stamp / Katie Keenan | VIC |
| 4 | 294 | Chris Bruce / Monika Bruce | VIC |
| 5 | 300 | David Amos / Miriam Amos | SA |
| 6 | 305 | Bill Wilkie / Louise Spencer | VIC |
| Adjudicators |
| A. | Anthony Egan - VIC | B. | Brad Dawes - NSW | C. | Cherie Isbell - NSW |
| D. | Jared Parnell - VIC | E. | Lin McFarlane - QLD | F. | Madeleine Zoanetti - SA |
| G. | Maria Pople - VIC | H. | Wayne Douglas OAM - VIC | I. | Shane Lawton - VIC |